HUMMINBIRD 747c w/No Transducer
Get the 747c, and step into the world of color Fishing System displays delivering detailed fish and structure with its 320 vertical resolution color display, DualBeam PLUS sonar and high power output.
The brilliant color 747c offers high resolution 320 vertical resolution TFT display combined with DualBeam PLUS sonar, high power output and expansion options for GPS trackplotting, barometric pressure monitoring and more.
High resolution, high performance color Fishing System Brilliant color, 320V x 240H high resolution 5" TFT display DualBeam PLUS sonar delivers wide coverage and better bottom definition Selectable 20° or 60° beams, or simultaneous operation Maximum 4000 Watts peak-to-peak (500 Watts RMS) power output Reliable performance from shallow to 1500 feet Water temperature and speed capable GPS trackplotting ready, networkable & upgradeable Fishing System Tilt & swivel quick disconnect mount system or optional in-dash mount Optional 90° QuadraBeam PLUS transducers Fishing System Network Capabilities: | InterLink, CannonLink, Wireless Sonar Link, WeatherSense Barometric Pressure and PC Connection Kit |
|---|
Display Size: | 5" Diagonal |
|---|
Display Matrix: | 320V x 240H |
|---|
Display Type: | 256 Color TFT, Sunlight Viewable |
|---|
Power Output (RMS): | 500 Watts |
|---|
Power Output (Peak to Peak): | 4000 Watts |
|---|
Operating Frequency: | 83/200kHz |
|---|
Sonar Coverage: | 20° @ -10db (200kHz) 60° @ -10db (83kHz) |
|---|
Depth Capability: | 1500 ft |
|---|
Target Separation: | 2 1/2 Inches |
|---|
Temperature: | Included in Transducer |
|---|
Speed: | Capable |
|---|
Power Input: | 10-20 VDC |
|---|
Standard Transducer: | DualBeam PLUS - XNT 9 20 T |
|---|
Transducer Mounting: | Transom Mount Standard - Transducer Exchange outlines other options |
|---|
Unit Mounting: | Tilt & Swivel Quick Connect Mount System and In-Dash |
|---|
Unit Size (Gimbal Mount): | 6.9”W x 7.7”H x 4.5”D (min) |
|---|
Unit Size (In-Dash Mount): | 6.9”W x 5.4”H x 1.25”D; Required Minimum 3” Behind dash clearance |
|---|
Communication: | NMEA O183 Data Output, Humminbird Fishing System Network |
|---|
GPS Receiver: | GPS Ready - Trackplotting Capable |
|---|
Waypoints, Routes & Tracks: | 750 Waypoints, 10 Tracks with 2000 Points Each |
|---|
Cartography: | N/A |
|---|
This product was added to our catalog on Tuesday 12 June, 2007.